|
Kansas City All British Car and Cycle Show
|
| Class | Description | First | Second | Third |
|---|---|---|---|---|
| A | Austin-Healey 100 4, 6,3000 | Mac Humphries | Barry Skikine | Keith & Judy Bowens |
| B | Bug Eye Sprites | Sue Carrol | Joseph Hallauer | Darren Traub |
| C | MGA | Joanne Thieje | Ken Grant | Brian Goldsmith |
| D | MGB/MGC Roadster 62-74 | Al Moore | Pam creswell | Jim Danielson |
| E | MGB Roadster 74.5-80 | Randy Cohn | Diane Cotton | Skip Charette |
| F | MG T Series | Tommie Camblin | BJohn Boles | |
| G | MG Midget & AH Box Sprite | Paul Green | Victor Carter | Al Calon |
| H | MGBGT & MGCGT | Paul Briggs | Phil Collins | Rick & Monica Mills |
| J | TR2 & TR3 | Mark Meyer | Gregory Schoenhall | Paul McBride |
| K | TR4, TR4A & TR250 | Steve Nyquist | Pat Fischer | Mark Canaday |
| L1 | TR6 69-73 | Johnson Bouquet | David MacIntosh | Steve Boyse |
| L2 | TR6 74-76 | Brad Baumgart | Chad Jester | Art Graves |
| M | Spitfire & GT6 | Will Burke | Charlie Hoch | Ed Blend |
| N | TR7, TR8 & Stag | Richard Woody | John Maas | |
| O1 | Jag Sport Pre 1988 | Kris Gamble | Bill Creswell | Ted Smiley |
| O2 | Jag Saloon Pre 1988 | None entered | ||
| O3 | Jag 1988 to Current | William Eickhorst | Becky Summers | |
| P1 | Mini Classic | John & Johnna Perry | ||
| P2 | Mini BMW | David Gray | John & Johnna Perry | |
| Q | Land Rover | Vince Bertrand | ||
| R | Lotus | Alan Miller | Dennis Maruzak | Marvin Angleton |
| S | British Saloons | Scott Williams | John Burrows | |
| T | British Sport | John Brunk | Duke Samouce | Gary Krings |
| U | British Modified | John Ulrich | Bill Davidson | |
| W | British Cycles | James & Victoria Keeler | ||
| X | AC/AC Cobra | Roy Haler | Dennis Cowans | Tony White tied Paul Stevenson |
| Diamond | Diamond in The Rough | none |
